<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://kelly.com.au/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kelly.com.au/blog</link>
	<description></description>
	<lastBuildDate>Tue, 06 Oct 2009 22:28:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SIMPLIFIED ANALOGIES HELP</title>
		<link>http://kelly.com.au/blog/?p=61</link>
		<comments>http://kelly.com.au/blog/?p=61#comments</comments>
		<pubDate>Tue, 06 Oct 2009 22:28:03 +0000</pubDate>
		<dc:creator>kel397</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kelly.com.au/blog/?p=61</guid>
		<description><![CDATA[When explaning complex information, such as medical breakthroughs or financial data, it often pays to use simplified analogies so more people can understand your point of view, argument or issue. A great example occurred this week when Professor Elizabeth Blackburn became Australia&#8217;s first female Nobel Prize winner for her work on telomeres, caps that protect [...]]]></description>
			<content:encoded><![CDATA[<p>When explaning complex information, such as medical breakthroughs or financial data, it often pays to use simplified analogies so more people can understand your point of view, argument or issue. A great example occurred this week when Professor Elizabeth Blackburn became Australia&#8217;s first female Nobel Prize winner for her work on telomeres, caps that protect chromosomes in cells, and telomerase, an enzyme that does the protecting.</p>
<p>In explaning her work to journalists, the Nobel Prize winner likened the elongated shapes of chromosomes to shoelaces; telomeres on chromosomes are like the caps on the end of laces that stop them from fraying; telomerase is the enzyme that ensures this job is carried out.</p>
<p>Wham &#8211; instant recognition of what she&#8217;s talking about!</p>
<div id="attachment_62" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-62" title="Professor-Elizabeth-Blackburn" src="http://kelly.com.au/blog/wp-content/uploads/2009/10/Professor-Elizabeth-Blackbu-300x214.jpg" alt="Professor Elizabeth Blackburn celebrates her Nobel Prize win in San Francisco on Monday" width="300" height="214" /><p class="wp-caption-text">Professor Elizabeth Blackburn celebrates her Nobel Prize win in San Francisco on Monday</p></div>
]]></content:encoded>
			<wfw:commentRss>http://kelly.com.au/blog/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONLINE MEDIA TRAINING</title>
		<link>http://kelly.com.au/blog/?p=58</link>
		<comments>http://kelly.com.au/blog/?p=58#comments</comments>
		<pubDate>Wed, 23 Sep 2009 05:40:15 +0000</pubDate>
		<dc:creator>kel397</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[media training]]></category>
		<category><![CDATA[online media training]]></category>

		<guid isPermaLink="false">http://kelly.com.au/blog/?p=58</guid>
		<description><![CDATA[We&#8217;re pleased to announce that we now offer online media training. We can use the phone or any of the Instant Messaging services like ICQ, AIM, Yahoo etc to help you prepare for a news media encounter. If you prefer we can videoconference for free through Skype so we can see each other.
We believe this [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce that we now offer online media training. We can use the phone or any of the Instant Messaging services like ICQ, AIM, Yahoo etc to help you prepare for a news media encounter. If you prefer we can videoconference for free through Skype so we can see each other.</p>
<p>We believe this new service will be of particular benefit as a sort of &#8216;just-in-time&#8217; session for those of you who have a news media encounter looming and you&#8217;re just not sure how to best handle it.</p>
<p>We have a tonne of experience in this area and no matter where you&#8217;re based, we can help.</p>
<p>If you&#8217;re interested just leave a comment here or email graham@kelly.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://kelly.com.au/blog/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERCEPTIONS MATTER MOST</title>
		<link>http://kelly.com.au/blog/?p=50</link>
		<comments>http://kelly.com.au/blog/?p=50#comments</comments>
		<pubDate>Thu, 21 May 2009 23:14:56 +0000</pubDate>
		<dc:creator>kel397</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kelly.com.au/blog/?p=50</guid>
		<description><![CDATA[In all our training workshops we always stress that perceptions are key to your media profile, especially with television and radio. However today I see a great print example that lambasts the National Australia Bank for sending up to 100 executives secretly to San Francisco at shareholders&#8217; expense to attend a strategy conference. The subhead [...]]]></description>
			<content:encoded><![CDATA[<p>In all our training workshops we always stress that perceptions are key to your media profile, especially with television and radio. However today I see a great print example that lambasts the National Australia Bank for sending up to 100 executives secretly to San Francisco at shareholders&#8217; expense to attend a strategy conference. The subhead does the most damage: <em><strong>&#8220;Staff claim 100 executives &#8216;missing&#8217; from bank.&#8221;</strong></em></p>
<p><em><strong><img class="alignleft size-medium wp-image-51" style="border: 2px solid black; margin: 5px;" title="bank-junket" src="http://kelly.com.au/blog/wp-content/uploads/2009/05/bank-junket-300x211.jpg" alt="bank-junket" width="300" height="211" /><br />
</strong></em></p>
<p>The article then goes on to say the timing of the trip coincides with a Reserve Bank report that reveals Australia&#8217;s banks receive $11.6 billion in fees from customers while also receiving unprecedented support from taxpayers to help deal with the global financial crisis. Ouch!</p>
<p>It gets worse though. On the back of that page in today&#8217;s <em>Age</em> newspaper there&#8217;s another report titled <em><strong>Bankers enjoy a slap-up lesson</strong></em>. In this story Mark Hawthorne says shareholders might have hoped the company&#8217;s executives knew a bit about banking by now and perhaps didnt need to go to San Francisco to learn how to become bankers all over again. He also says it&#8217;s a slap in the face to its own staff who blew the whistle on the trip beacuse they, like most, regard it as distasteful to stage a US junket in the middle of a recession when jobs are being shed and homes are going to be repossessed by the bank. Double ouch!</p>
]]></content:encoded>
			<wfw:commentRss>http://kelly.com.au/blog/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POWER OF THE MEDIA</title>
		<link>http://kelly.com.au/blog/?p=45</link>
		<comments>http://kelly.com.au/blog/?p=45#comments</comments>
		<pubDate>Thu, 21 May 2009 22:47:50 +0000</pubDate>
		<dc:creator>kel397</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[issue management]]></category>
		<category><![CDATA[media training]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://kelly.com.au/blog/?p=45</guid>
		<description><![CDATA[Yet another example overnight of the power of the media. Melbourne Mum Annice Smoel is reunited with her children after a harrowing experience at a Thai beach bar where so-called friends had hidden a bar mat in her bag as a prank. 
She was arrested and faced a possible five year jail sentence for theft. [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another example overnight of the power of the media. Melbourne Mum Annice Smoel is reunited with her children after a harrowing experience at a Thai beach bar where so-called friends had hidden a bar mat in her bag as a prank. <img class="alignleft size-full wp-image-46" style="border: 2px solid black; margin: 5px;" title="thai-bar-mat" src="http://kelly.com.au/blog/wp-content/uploads/2009/05/thai-bar-mat.jpg" alt="thai-bar-mat" width="320" height="234" /></p>
<p style="text-align: left;">She was arrested and faced a possible five year jail sentence for theft. Her Australian solicitor Bernard Murphy is quoted as saying: <em>&#8220;Three days ago we were dead in the water&#8230;we tried all sorts of official channels, getting nowhere, making all sorts of representations, engaging lawyers and doing everything the way you are supposed to do it. Then, when that didn&#8217;t work, we came to the media.&#8221;</em></p>
<p>Apparently Ms Smoel had spent three nights in a Thai jail and could have waited months for her case to be heard. However, once the media became involved the authorities saw potential damage to their tourist industry  and were eady to make a deal. Some deal &#8211; the governor of the Phuket region attended the court case and even paid Ms Smoel&#8217;s fine. Ms Smoel hersef acknowledged the media storm that helped bring her home.</p>
]]></content:encoded>
			<wfw:commentRss>http://kelly.com.au/blog/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A GREAT BRIDGING PHRASE</title>
		<link>http://kelly.com.au/blog/?p=31</link>
		<comments>http://kelly.com.au/blog/?p=31#comments</comments>
		<pubDate>Sun, 15 Feb 2009 23:46:16 +0000</pubDate>
		<dc:creator>kel397</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[briging phrase]]></category>
		<category><![CDATA[issue management]]></category>
		<category><![CDATA[media training]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://kelly.com.au/blog/?p=31</guid>
		<description><![CDATA[
The Deputy Prime Minister in my country, Julia Gillard, continues to impress with her performances. Following the devestating bushfires in my state of Victoria 10 days ago, Ms Gillard yesterday told the nation her government would be enacting laws to roll out an early warning system for bushfires so it would be in place for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-35 alignleft" style="border: 2px solid black; margin: 4px;" title="julia-gillard" src="http://kelly.com.au/blog/wp-content/uploads/2009/02/julia-gillard.jpg" alt="media training julia gillard" width="78" height="116" /></p>
<p>The Deputy Prime Minister in my country, Julia Gillard, continues to impress with her performances. Following the devestating bushfires in my state of Victoria 10 days ago, Ms Gillard yesterday told the nation her government would be enacting laws to roll out an early warning system for bushfires so it would be in place for the next fire season. This announcement follows bickering (and inaction) between the Federal and State Governments over this plan for years.</p>
<p>Ms Gillard used a fantastic bridging phrase when asked about the inaction in the past. <strong><em>&#8220;I can&#8217;t answer for everything in the past. What I can do is tell you about our determination for a different future.&#8221; </em></strong></p>
<p>This then allows the Deputy Prime Minister to go on and push her agenda about the issue. It&#8217;s a great example of what we teach in our media training workshops &#8211; when asked a negative, answer it quickly and generally (<em>I can&#8217;t answer for everything in the past</em>) and then go onto the positive footing and be specific (<em>What I can do is tell you about our determination for a different future</em>).</p>
]]></content:encoded>
			<wfw:commentRss>http://kelly.com.au/blog/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDIA TRAINING EBOOK</title>
		<link>http://kelly.com.au/blog/?p=29</link>
		<comments>http://kelly.com.au/blog/?p=29#comments</comments>
		<pubDate>Sun, 15 Feb 2009 23:35:14 +0000</pubDate>
		<dc:creator>kel397</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[media training]]></category>
		<category><![CDATA[media training ebook]]></category>
		<category><![CDATA[media training tips]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://kelly.com.au/blog/?p=29</guid>
		<description><![CDATA[If you&#8217;d like details on our media training ebook, Managing the Media 3rd Edition  please visit that link. This book is the world&#8217;s first multi-media ebook on media training and has alread sold into Singapore, Burma, Australia, UK, Ireland, Canada, South Africa and the USA.
NEWSFLASH: This eBook has just been updated in February 2009&#8230;..an [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;d like details on our media training ebook, <a href=" http://www.MEDIATRAININGEBOOK.COM">Managing the Media 3rd Edition </a> please visit that link. This book is the world&#8217;s first multi-media ebook on media training and has alread sold into Singapore, Burma, Australia, UK, Ireland, Canada, South Africa and the USA.</p>
<p><em><strong>NEWSFLASH: This eBook has just been updated in February 2009&#8230;..an extra 23 pages added, mainly about &#8216;new media&#8217;. You can download it now, complete with video, audio, scanned clippings and images, and weblinks.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://kelly.com.au/blog/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREPARED STATEMENTS LACK SINCERITY</title>
		<link>http://kelly.com.au/blog/?p=24</link>
		<comments>http://kelly.com.au/blog/?p=24#comments</comments>
		<pubDate>Sat, 14 Feb 2009 05:39:59 +0000</pubDate>
		<dc:creator>kel397</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[media interviews]]></category>
		<category><![CDATA[media training]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://kelly.com.au/blog/?p=24</guid>
		<description><![CDATA[I know, I know &#8211; there are times when you need to read a prepared statement to the media. However, be advised, it often looks insincere. I realise we have the lawyers to thank for this one (and I strongly suspect the USA lawyers are to blame initially) but to see people reading from a [...]]]></description>
			<content:encoded><![CDATA[<p>I know, I know &#8211; there are times when you need to read a prepared statement to the media. However, be advised, it often looks insincere. I realise we have the lawyers to thank for this one (and I strongly suspect the USA lawyers are to blame initially) but to see people reading from a prepared draft looks so insincere especially if the statement relates to an emotional issue &#8211; which they often do.</p>
<p>If possible, you&#8217;d be much better to take the prepared points on board and say them in your own words without referring to a piece of paper at all. That way, you look more sincere and your credibility will be greater. Try it.</p>
]]></content:encoded>
			<wfw:commentRss>http://kelly.com.au/blog/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Blog!</title>
		<link>http://kelly.com.au/blog/?p=1</link>
		<comments>http://kelly.com.au/blog/?p=1#comments</comments>
		<pubDate>Sun, 01 Feb 2009 17:27:39 +0000</pubDate>
		<dc:creator>kel397</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[media interviews]]></category>
		<category><![CDATA[media training]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://kelly.com.au/blog/?p=1</guid>
		<description><![CDATA[Welcome to our new blog at our main media training website. We&#8217;ve decided to hang this off our main media training site. However, if you&#8217;re interested in our media training ebook, then please visit that site for more details.
Our first comment has to do with appearing natural on TV news programs. When a reporter or [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to our new blog at our main <a title="media training specialists" href="http://www.kelly.com.au">media training website</a>. We&#8217;ve decided to hang this off our main media training site. However, if you&#8217;re interested in our media training ebook, then please visit <a title="media training ebook" href="http://mediatraininnebook.com">that site</a> for more details.</p>
<p>Our first comment has to do with appearing natural on TV news programs. When a reporter or cameraman or woman asks you to walk from here to there so they can get some overlay or voice over footage, please try to ignore the camera and walk naturally. I&#8217;ve seen so many versions of people walking like they have a stick up their bum that it really depresses me.</p>
<p>All you have to do is forget all about that blasted camera and the crew and walk to the far point as if you were walking to lunch or a coffee on your own. Be NATURAL or, guess what? You&#8221;ll look like a real twit on the TV news tonight or tomorrow morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://kelly.com.au/blog/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
